L111 COMFORTER LIGHT
Features

Full reclining 90°-163°
Specs
| Dimensions (cm/in) | Seat width | Seat depth | Seat height | Backrest height | Armrest height | Footrest extension length | Overall length | Overall width | Overall height | Folded width |
|---|---|---|---|---|---|---|---|---|---|---|
| 16" | 40 cm / 16" | 43 cm / 17" | 48-51 cm / 19"-20" | 85 cm / 33" | 23 cm / 9" | 40-53 cm / 17"-21" | 123 cm / 48" | 66 cm / 23" | 130 cm / 51" | 40 cm / 16" |
| 18" | 46 cm / 18" | 43 cm / 17" | 48-51 cm / 19"-20" | 85 cm / 33" | 23 cm / 9" | 43-53 cm / 17"-21" | 123 cm / 48" | 71 cm / 28" | 130 cm / 51" | 40 cm / 16" |
| 20" | 51 cm / 20" | 43 cm / 17" | 48-51 cm / 19"-20" | 85 cm / 33" | 23 cm / 9" | 43-53 cm / 17"-21" | 123 cm / 48" | 76 cm / 30" | 130 cm / 51" | 40 cm / 16" |
Key Details
| 16" | |
|---|---|
| Product Weight | 23 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" |
| Rear wheel | 24” x 1-3/8” |
| Armrest | Detachable |
| Footrest | Detachable Tilt |
| Backrest | Angle adjustable |
| brake type | Companion brake,Hand brake |
| Companion brake | Y |
| 18" | |
|---|---|
| Product Weight | 23.5 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" |
| Rear wheel | 24” x 1-3/8” |
| Armrest | Detachable |
| Footrest | Detachable Tilt |
| Backrest | Angle adjustable |
| brake type | Companion brake,Hand brake |
| Companion brake | Y |
| 20" | |
|---|---|
| Product Weight | 24 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" |
| Rear wheel | 24” x 1-3/8” |
| Armrest | Detachable |
| Footrest | Detachable Tilt |
| Backrest | Angle adjustable |
| brake type | Companion brake,Hand brake |
| Companion brake | Y |