L407A FALCON PLUS A
Features

Adjustable seat depth and seat height for different somatotypes.
Optional new seat cushion & back cushion with lumbar recess


wing in & out footrests for easy storage and user's easy movement
Specs
| Dimensions (cm/in) | Seat width | Seat depth | Seat height | Backrest height | Armrest height | Footrest extension length | Overall length | Overall width | Overall height | Folded width |
|---|---|---|---|---|---|---|---|---|---|---|
| 15" | 38 cm / 15" | 38-48 cm / 15"-19" | 43-51 cm / 17"-20" | 46 cm / 18" | 20-28 cm / 8"-11" | 38-51 cm / 15"-20" | 109 cm / 43" | 61 cm / 24" | 91 cm / 36" | 30 cm / 12" |
| 16" | 40 cm / 16" | 38-48 cm / 15"-19" | 43-51 cm / 17"-20" | 46 cm / 18" | 21-28 cm / 8"-11" | 38-51 cm / 15"-20" | 109 cm / 43" | 63 cm / 25" | 91 cm / 36" | 30 cm / 12" |
| 17" | 43 cm / 17" | 38-48 cm / 15"-19" | 43-51 cm / 17"-20" | 46 cm / 18" | 21-28 cm / 8"-11" | 38-51 cm / 15"-20" | 109 cm / 43" | 66 cm / 26" | 91 cm / 36" | 30 cm / 12" |
| 18" | 46 cm / 12" | 38-48 cm / 15"-19" | 43-51 cm / 17"-20" | 46 cm / 18" | 21-28 cm / 8"-11" | 38-51 cm / 15"-20" | 109 cm / 43" | 68 cm / 27" | 91 cm / 36" | 30 cm / 12" |
Key Details
| 15" | |
|---|---|
| Product Weight | 15 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" x 1-1/4" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable,Height adjustable |
| Footrest | Detachable Swing away Length adjustable |
| Backrest | Angle adjustable |
| brake type | Hand brake |
| Companion brake | N |
| 16" | |
|---|---|
| Product Weight | 15 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" x 1-1/4" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable,Height adjustable |
| Footrest | Detachable Swing away Length adjustable |
| Backrest | Angle adjustable |
| brake type | Hand brake |
| Companion brake | N |
| 17" | |
|---|---|
| Product Weight | 15 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" x 1-1/4" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable,Height adjustable |
| Footrest | Detachable Swing away Length adjustable |
| Backrest | Angle adjustable |
| brake type | Hand brake |
| Companion brake | N |
| 18" | |
|---|---|
| Product Weight | 15 |
| Weight Capacity | 114 kg / 250 lb |
| Front wheel | 8" x 1-1/4" |
| Rear wheel | 24" x 1" |
| Armrest | Detachable,Flip up |
| Footrest | Detachable Swing away Length adjustable |
| Backrest | Angle adjustable |
| brake type | Hand brake |
| Companion brake | N |